Town of Buxton
Zoning Ordinance
And
Other Town Ordinances
Including all changes and amendments
Through
TABLE OF CONTENTS |
| Description |
Page |
|
| Article 1. Preamble | ||
| 1.1 | Authority | 1-1 |
| 1.2 | Title | 1-1 |
| 1.3 | Purpose | 1-1 |
| 1.4 | Jurisdiction | 1-1 |
| 1.5 | Conflict with Other Ordinances | 1-1 |
| 1.6 | Separability | 1-1 |
| 1.7 | Repeal of Existing Ordinances | 1-1 |
| Article 2. Definitions |
2-1/2-16 |
| Article 3. Establishment of Districts |
2-1/2-16 |
|
| 3.1 | Districts 3-1 | 3-1 |
| 3.2 | Zoning Map | 3-1,3-2 |
| 3.3 | Flood Maps | 3-2 |
|
2-1/2-16 |
||
| 4.1 | Conformity | 4-1 |
| 4.2 | Non-Conformance | 4-1/4-5 |
| 5.1 | Enforcement | 5-1 |
| 5.2 | Legal Action and Violations | 5-1 |
| 5.3 | Fines | 5-1 |
| 5.4 | Building Permit | 5-1 |
| 5.5 | Conflict with Other Ordinances | 5-1 |
| 5.6 | Application for Building Permit | 5-1,5-2 |
| 5.7 | Certificate of Occupancy | 5-2 |
| 5.8 | Permit Fees | 5-2 |
| 6.1 | Appointment and Composition | 6-1 |
| 6.2 | Powers and Duties | 6-1,6-2 |
| 6.3 | Appeal Procedure | 6-2,6-3 |
| 7.1 | Initiation of Amendment | 7-1 |
| 7.2 | Hearing | 7-1 |
| 7.3 | Repetitive Petitions | 7-1 |
| 7.4 | Effective Date of Amendments | 7-1 |
| 8.1 | Procedures | 8-1 |
| 8.2 | Factors Applicable to Conditional Uses | 8-1,8-2 |
| 8.3 | Conditions Attached to Conditional Uses | 8-2,8-3 |
| 8.4 | Performance Guarantees | 8-3,8-4 |
| 9.1 | Village District | 9-1 |
| 9.2 | Residential District (Res) | 9-1 |
| 9.3 | Rural District (Ru) | 9-1 |
| 9.4 | Shoreland Zones (S) | 9-1 |
| 9.5 | Business and Commercial District (BC) | 9-2 |
| 9.5A | Light Commercial District (LC) | 9-2 |
| 9.6 | Lot and Yard Requirements | 9-3,9-4 |
| 9.7 | Height Restrictions | 9-4 |
| 9.8 | Land Use Regulations | 9-4/9-6 |
| 10.1 | Access to Lots | 10-1 |
| 10.2 | Dust, Fumes, Vapors and Gases | 10-2 |
| 10.3 | Erosion Control | 10-2 |
| 10.4 | Explosive Materials | 10-3 |
| 10.5 | Construction in Flood Hazard Areas | 10-3 |
| 10.6 | Noise | 10-3,10-4 |
| 10.7 | Off-Street Parking and Loading | 10-4 |
| 10.8 | Preservation of Landscape | 10-10 |
| 10.9 | Refuse Disposal | 10-10 |
| 10.10 | Setbacks and Screening | 10-10/10-11 |
| 10.11 | Signs | 10-11 |
| 10.12 | Soil Suitability | 10-12 |
| 10.13 | Storm Water Management | 10-12 |
| 10.14 | Water Quality | 10-12/10-13 |
| 10.15 | Archaeological/Historic Sites | 10-13 |
| 10.16 | Lighting | |
| Article 12. Road Acceptance Regulations |
12-1,12-2 |
| Article 13. Land Development and Subdivision Standards | ||
| 13.1 | Purpose | 13-1 |
| 13.2 | Submission of Plans | 13-1,13-2 |
| 13.3 | Preparation of the Preliminary Plan | 13-2/13-4 |
| 13.4 | General Standards for All Subdivisions | 13-4/13-11 |
| 13.5 | Performance Guarantees | 13-11/13-13 |
| 13.6 | Enforcement | 13-13 |
| 13.7 | Revisions to Approved Plans | 13-13 |
| 14.1 | Purpose | 14-1 |
| 14.2 | Permit | 14-1 |
| 14.3 | Application | 14-1/14-3 |
| 14.4 | Application Fee & Expert’s Fee | 14-3 |
| 14.5 | Review Standards | 14-3.14-4 |
| 14.6 | Development Standards | 14-4/14-9 |
| 14.7 | Certificate of Compliance | 14-9 |
| 14.8 | Review of Subdivision and Development Proposals | 14-9 |
| 14.9 | Appeals and Variances | 14-1,14-11 |
| 14.10 | Enforcement and Penalties | 14-11 |
| 14.11 | Conflict with Other Ordinances | 14-12 |
|
|
||